Effective from April 1, 2026. Subject to periodic review by the Board of Directors.
| Type of Deposit | Tenure | Interest Rate (p.a.) |
|---|---|---|
| Fixed Deposit Regular Plan | 13 To 36 Months | 10% |
| Fixed Deposit Regular Plan | 355 To 355 Days | 10.00% |
| Fixed Deposit Regular Plan | 6 T0 12 Months | 8.25% |
| SPECIAL FD (1 LACS AND ABOVE FOR 5 YEARS) | 60 Months | 11.50% |
| SPECIAL FD (5 LACS AND ABOVE) | 732 Days | 11.00% |
| SPECIAL FD (5 LACS AND ABOVE) | 366 Days | 10.00% |
| Fixed Deposit Regular Plan | 36 To 60 Months | 9.00% |
| Special Plan - Double Scheme | 96 Months | 9.05% |
| Monthly/Quarterly Pension Plan | 36 Months | 9.00% |
| Fixed Deposit Regular Plan | 13 To 36 Months | 8.50% |
| Fixed Deposit Regular Plan | 181 To 365 Days | 7.00% |
| Fixed Deposit Regular Plan | 45 To 180 Days | 6.00% |
| Type of Deposit | Tenure | Interest Rate (p.a.) |
|---|---|---|
| Recuring Deposit Plan | 36 Months | 8.00% |
| Recuring Deposit Plan | 24 Months | 7.00% |
| Recuring Deposit Plan | 12 Months | 6.25% |
* Note: Rates are subject to change without prior notice. Please verify with branch officials.